<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Model-This.com &#187; Modeling</title>
	<atom:link href="http://www.model-this.com/archives/category/modeling/feed" rel="self" type="application/rss+xml" />
	<link>http://www.model-this.com</link>
	<description>Model What!? Model-This!</description>
	<lastBuildDate>Sat, 31 Jan 2009 01:53:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Contouring Surfaces</title>
		<link>http://www.model-this.com/archives/21</link>
		<comments>http://www.model-this.com/archives/21#comments</comments>
		<pubDate>Mon, 28 Apr 2008 01:13:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carlson Software]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[Carlson Civil Suite]]></category>
		<category><![CDATA[Contour]]></category>
		<category><![CDATA[paraboloid]]></category>

		<guid isPermaLink="false">http://www.model-this.com/archives/21</guid>
		<description><![CDATA[I&#8217;ve been playing with some ideas, code and Carlson Civil Suite today and I&#8217;ve stumbled across an interesting issue with Carlson&#8217;s contour routine. Given this equation for a hyperbolic paraboloid, For more information on this surface   And porting some code to VBA so everyone can follow along Option Explicit Public Sub Parabolid() Dim x [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been playing with some ideas, code and Carlson Civil Suite today and I&#8217;ve stumbled across an interesting issue with Carlson&#8217;s contour routine.
</p>
<p>Given this equation for a hyperbolic paraboloid, <a href="http://en.wikipedia.org/wiki/Paraboloid">For more information on this surface</a>
	</p>
<p><img src="http://www.model-this.com/Images/042808_0112_ContouringS1.png" alt=""/>
	</p>
<p>
 </p>
<p>And porting some code to VBA so everyone can follow along</p>
<pre class="brush: vb;">
Option Explicit
Public Sub Parabolid()
Dim x As Double
Dim y As Double
Dim z As Double
Dim a As Double
Dim b As Double
Dim pt As AcadPoint
Dim coords(2) As Double
Dim result As Double
a = 1
b = 1

For x = -10 To 10 Step 0.1
    For y = -10 To 10 Step 0.1

        z = x ^ 2 / a ^ 2 - y ^ 2 / b ^ 2

        coords(0) = x: coords(1) = y: coords(2) = z
        ThisDrawing.ModelSpace.AddPoint (coords)

    Next y
Next x

End Sub
</pre>
</p>
<p>
 </p>
<p>And then triangulating and contouring with these options
</p>
<p>
 </p>
<p><img src="http://www.model-this.com/Images/042808_0112_ContouringS2.png" alt=""/>
	</p>
<p>
 </p>
<p>Produces a couple of visible errors
</p>
<p>
 </p>
<p><img src="http://www.model-this.com/Images/042808_0112_ContouringS3.png" alt=""/>
	</p>
<p>
 </p>
<p><img src="http://www.model-this.com/Images/042808_0112_ContouringS4.png" alt=""/>
	</p>
<p>
 </p>
<p>After a trial run with the &#8220;Reduce Vertices&#8221; option turned off the results appear correct, or at least visually correct, I&#8217;ve not verified them.
</p>
<p>
 </p>
<p><img src="http://www.model-this.com/Images/042808_0112_ContouringS5.png" alt=""/>
	</p>
<p>
 </p>
<p><img src="http://www.model-this.com/Images/042808_0112_ContouringS6.png" alt=""/>
	</p>
<p>
 </p>
<p>So I&#8217;m left wondering why the reduce vertices option produced asymmetrical results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.model-this.com/archives/21/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carlson Software Surface Manager</title>
		<link>http://www.model-this.com/archives/20</link>
		<comments>http://www.model-this.com/archives/20#comments</comments>
		<pubDate>Mon, 21 Apr 2008 00:46:02 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Carlson Software]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[Carlson Civil Suite]]></category>
		<category><![CDATA[Contour]]></category>
		<category><![CDATA[Digital Terrain Model]]></category>
		<category><![CDATA[DTM]]></category>
		<category><![CDATA[Surface Manager]]></category>
		<category><![CDATA[TIN]]></category>
		<category><![CDATA[Triangulated Irregular Network]]></category>

		<guid isPermaLink="false">http://www.model-this.com/archives/20</guid>
		<description><![CDATA[How many times have you pieced together the spot elevation data on a set of plans, triangulated it and then contoured it only to find isolated areas where the triangulation routine did not quite get it right? I sometimes contour at ridiculous contour intervals searching for any small anomalies that won&#8217;t show up on a [...]]]></description>
			<content:encoded><![CDATA[<p>How many times have you pieced together the spot elevation data on a set of plans, triangulated it and then contoured it only to find isolated areas where the triangulation routine did not quite get it right? I sometimes contour at ridiculous contour intervals searching for any small anomalies that won&#8217;t show up on a one or two foot interval but will show up in your parking lot while grading. So I like preparing DTMs and then contouring at an interval of 0.10 or 0.25 feet. This gives me the ability to pick out any hiccups that have resulted in the triangulation routine. Then I can use Carlson&#8217;s Surface Manager to manually add or delete any points, to swap edges or to even delete triangles. I was a bit shocked that this excellent tool wasn&#8217;t mentioned in any of the sessions that I attend at the recent Carlson User Conference. It works like this:</p>
<p>Once you have a tin file, you start the Surface Manager like this</p>
<p> <img src="http://www.model-this.com/Images/SurfaceManager4.png" alt="" /></p>
<p> </p>
<p>Or you can click the corresponding icon on the Carlson Surface tool bar, either of which will yield</p>
<p>  <img src="http://www.model-this.com/Images/SurfaceManager2.png" alt="" /></p>
<p>From here you first, Add a surface then highlight it and press Set Current. You may use the Properties button to launch a modified Triangulate and Contour dialog to setup how your surface will be treated on the screen. Pay special attention to the &#8220;Draw Slope Arrows&#8221; option, it can be a lot of help.</p>
<p> <img src="http://www.model-this.com/Images/SurfaceManager3.png" alt="" /></p>
<p>Now using these menu options, Add Point, Remove Point, Remove Triangle, Set Point Elevation, Swap TIN Edge and Add Breakline, you can tweak away at your tin, dynamically!</p>
<p><img src="http://www.model-this.com/Images/042108_0042_CarlsonSoft4.png" alt="" /></p>
<p> </p>
<p>There isn&#8217;t a toolbar provided for these options but one is easily enough made, and if you pay attention to the command line you can pick-up a few other neat tricks.</p>
<p> </p>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.model-this.com/archives/20/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Word About DTMs and TINS</title>
		<link>http://www.model-this.com/archives/11</link>
		<comments>http://www.model-this.com/archives/11#comments</comments>
		<pubDate>Tue, 27 Nov 2007 01:45:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Modeling]]></category>
		<category><![CDATA[Digital Terrain Model]]></category>
		<category><![CDATA[DTM]]></category>
		<category><![CDATA[TIN]]></category>
		<category><![CDATA[Triangulated Irregular Network]]></category>

		<guid isPermaLink="false">http://www.model-this.com/?p=11</guid>
		<description><![CDATA[Seems I have gotten ahead of myself, I have started posting about things like DTMs and TINs and I have not attempted to explain what they are. For starters, a DTM is a Digital Terrain Model and a TIN is a Triangulated Irregular Network. For the most part, I often use the terms interchangeably but [...]]]></description>
			<content:encoded><![CDATA[<p>Seems I have gotten ahead of myself, I have started posting about things like DTMs and TINs and I have not attempted to explain what they are. For starters, a DTM is a Digital Terrain Model and a TIN is a Triangulated Irregular Network. For the most part, I often use the terms interchangeably but there is a minute difference. Both terms represent a surface, a composition of plane segments that represent and model the shape of the earth. Both compositions contain points, connected by line segments, line segments that define edges of triangles. Adjoining triangles share both vertices and edges; the vertex of one triangle cannot lie in the interior of another triangle.</p>
<p>The difference lies in the orientation of the points; a DTM is most often affiliated with designed surfaces while a TIN is often associated with field collected data, hence the irregular-ness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.model-this.com/archives/11/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why Things Like Alignments and Typical Sections Matter</title>
		<link>http://www.model-this.com/archives/10</link>
		<comments>http://www.model-this.com/archives/10#comments</comments>
		<pubDate>Sun, 25 Nov 2007 20:57:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Modeling]]></category>
		<category><![CDATA[alignments]]></category>
		<category><![CDATA[contours]]></category>
		<category><![CDATA[DTM]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[section]]></category>

		<guid isPermaLink="false">http://www.model-this.com/?p=10</guid>
		<description><![CDATA[Occasionally I encounter a set of grading plans with nothing but contour lines as a guide to building a site. Seldom, if ever, does contour lines provide sufficient data to properly establish an accurate DTM from which to work. Allow me a chance to illustrate: Looks simple and straightforward does it not, put a little [...]]]></description>
			<content:encoded><![CDATA[<p>Occasionally I encounter a set of grading plans with nothing but contour lines as a guide to building a site. Seldom, if ever, does contour lines provide sufficient data to properly establish an accurate DTM from which to work. Allow me a chance to illustrate:<br />
<img src="http://www.model-this.com/Images/Sample-1.JPG" alt="none" /><br />
Looks simple and straightforward does it not, put a little more thought into it. A section from a not so arbitrary, direction wise anyway, baseline yields this section :<br />
<img src="http://www.model-this.com/Images/Sample-2.JPG" alt="none" /></p>
<p><img src="http://www.model-this.com/Images/Sample-3.JPG" alt="none" /><br />
What are the odds that the design engineer actually intended to break the –2% slope to –2.8%? Or is it more likely that the -2% was intended to strike the 2:1 slope? In this example the later is the true statement.  Then why does it show the change in grade? Simple, the contour interval is set at 1-foot, so with a 2% slope there are only two contour lines generated every one hundred feet. Anything that happens inside this interval is not propery represented by contour lines. Just one example why the design engineer should always include alignments and typical sections.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.model-this.com/archives/10/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
